Green
| William Hawkins CSU/NEOC | 34:51 |
| M. Mahr CSU | 36:00 |
| Ken WAlker Jr CSU | 36:57 |
| Boris Granovskiy CSU | 42:33 |
| Misha Lipatov CSU | 45:40 |
| Tim Parson NEOC-MQ | 50:13 |
| John Hansman NEOC | 55:13 |
| Timmy Reif | 60:48 |
| J-J Cote RMOC | 61:57 |
| Dean Sturtevant NEOC | 62:15 |
| Bob Dangel NEOC | 63:08 |
| Abi Weeds CSU | 65:17 |
| Scott Turner NEOC | 68:33 |
| Dennis Struble NEOC | 76:42 |
| Pelle Wahlstrom NEOC | 81:33 |
| Jeff Saeger NEOC | 86:01 |
| Barb Bryant NEOC | 93:16 |
| Pete Lane NEOC | 95:19 |
| Dave Yee NEOC | 103:46 |
| David Webster NECO | 104:20 |
| Paige Williams NECO | 105:29 |
| Mike Brown | 109:38 |
| Ruth Johnson OME/NEOC | 117:21 |
| Bill Littlewood NEOC | 138:40 |
| E. Tullock NEOC | 140:49 |
| Sean Deardorff | 142:30 |
| Mikalac + Mason | 164:52 |
| Gary Gallagher | DNF |
| Catherine Yekenevicz BGR | DNF |
| Cheeseme | DNF |
| Tom McFadden, Shannon Hiatt NEOC | 195:31 |
Orange
| Mike Lints | 43:59 |
| Teppo Perkkio | 53:51 |
| John Leisersoh NEOC | 63:02 |
| Alex and Margo Webber | 67:47 |
| Tyler Carpenter NEOC | 72:14 |
| Bob Smith | 72:23 |
| Michael J DeLuca NEOC | 73:23 |
| Chris Bradford | 75:32 |
| Even Deardorff NEOC | 76:33 |
| Rick Oleson NEOC | 79:54 |
| Jim Paschetto | 86:36 |
| Arley Anderson | 87:06 |
| Greg Leiserson NEOC | 90:00 |
| Gold | 91:58 |
| Leslie Turek NEOC | 95:19 |
| Ralph Jones NEOC | 95:26 |
| Jim Butler NEOC | 101:52 |
| Carla Vey, Mac Goldman | 102:31 |
| White | 105:04 |
| Pete Beckwith NEOC | 112:06 |
| Matt Fredler NEOC | 113:19 |
| Jeff Siegrist NEOC 130:20 |
| Diane Menzies NEOC 154:18 |
| Yi, Zhu, Gang Liu, Chengcheng Hu | 165:05 |
| Michael Commons | 170:35 |
| Horst Kloss | 181:32 |
| Cain | HFA |
| Steve Fiedler | HFA |
Yellow
| Aims Coney | 27:38 |
| Pat Sinnot | 37:31 |
| Ralph Jones NEOC | 38:01 |
| Marsha Westenberg NEOC | 43:40 |
| Michael and Sara Hughes NEOC | 48:31 |
| Stephen Van Nexx | 51:52 |
| Tomas Jimenez | 55:48 |
| Liz Brooks | 56:00 |
| David Mayall | 58:04 |
| Thomas E. Lindsley | 58:41 |
| Dan and Naomi Stevens | 61:25 |
| Arley, Caroline, Eleanor Anderson | 62:44 |
| Sue DeLuca | 68:47 |
| Jay Cleary | 70:51 |
| Horst Kloss | 80:47 |
| Jane Taylor, Libby Gerlach | 83:49 |
| Paul and Ian Mrose | 95:00 |
| Zara Seibel NEOC | 109:21 |
| Elayne Ayan | 117:56 |
| The Kukes | 126:58 |
White
| Ken Walker Jr CSU | 7:24 |
| William Hawkins CSU | 7:24 |
| Boris Granovskiy CSU | 7:43 |
| M. Mahr CSU | 8:17 |
| Misha Lipatov CSU | 9:55 |
| Mike, Nathan and Andy Lints | 26:28 |
| Jo Seibel, Tally Levitz NEOC | 26:33 |
| David Adamson NEOC | 30:32 |
| Sloss Boys NEOC | 31:54 |
| Ben, Meg Parson NEOC/MQ | 32:02 |
| Carwford Family NEOC | 36:40 |
| Bernard Gunther | 38:08 |
| S.B.N Feidler | 39:24 |
| Robert H. | 91:40 |
This web page (http://www.gouldhome.com/ProspectHillResults01.html) was last updated on December 19, 2001.
For any comments or suggestions about the site contact Daphne Gould.
Contents copyright © 1999-2003 by Joel and Daphne Gould.
|